Revolution-Progress Calculation
P (Steel / Steel) | K (Casting / Casting) | M (Stainless / Stainless) | N (Iron Alloy / Alloy) | |
Vc Cutting Speed | 150-250 | 180-280 | 110-150 | 240-400 |
fz Progress | 0.05 ~ 0.12 | 0.06 ~ 0.13 | 0.03 ~ 0.13 | 0.06 ~ 0.15 |
Revolution Progress Calculation | ||
Material (Vc)m/min | ||
Progress Turning (fz)mm/rev | ||
Tool Diameter (D) | ||
Transfer (n/dk) | ||
Progress Machining Center (f) Note: Depending on the cutting of your tool, the speed and feed may change in the (,-) direction. Consider the values of Vc and fz on the back of the insert box. |